| 
                           
                            | MC50b Cavity + Inner Max 170mm
 Any variation of design available
 |   
                            |  |   
                            | Optional Features |   
                            | 
                                 
                                  | Lintray | Prefix L |   
                                  | Feature Brick | Suffix/FB |   
                                  | Step 20mm | Suffix/ST |   
                                  | Flat Base | Suffix/F |   
                                  | Cant Outer 50mm | Suffix/C |   
                                  | Wide Outer 125mm | Suffix/WO |  |   
                            | Lintels Properties |   
                            | 
                                 
                                  | Ixx cm4 | 1932.45 |   
                                  | Zxx cm3 | 141.68 |   
                                  | Weight kg/m | 20.52 |   
                                  | Area cm2 | 26.12 |   
                                  | Ryy cm | 4.20 |  |   
                            | 
 
                                 
                                  | Opening Size
 | Lintel Lengh
 | Safe UDL kN Load Ratio |   
                                  | 600 | 900 | 60 |   
                                  | 750 | 1050 | 60 |   
                                  | 900 | 1200 | 60 |   
                                  | 1050 | 1350 | 60 |   
                                  | 1200 | 1500 | 60 |   
                                  | 1350 | 1650 | 60 |   
                                  | 1500 | 1800 | 60 |   
                                  | 1650 | 1950 | 60 |   
                                  | 1800 | 2100 | 60 |   
                                  | 1950 | 2250 | 60 |   
                                  | 2100 | 2400 | 60 |   
                                  | 2250 | 2550 | 60 |   
                                  | 2400 | 2700 | 60 |   
                                  | 2550 | 2850 | 57 |   
                                  | 2700 | 3000 | 54 |   
                                  | 2850 | 3150 | 51 |   
                                  | 3000 | 3300 | 49 |   
                                  | 3150 | 3450 | 47 |   
                                  | 3300 | 3600 | 45 |   
                                  | 3450 | 3750 | 43 |   
                                  | 3600 | 3900 | 41 |   
                                  | 3750 | 4050 | 39 |   
                                  | 3900 | 4200 | 38 |   
                                  | 4050 | 4350 | 37 |   
                                  | 4200 | 4500 | 35 |   
                                  | 4350 | 4650 | 34 |   
                                  | 4500 | 4800 | 33 |  |   
                            |  |  |  | 
                           
                            | HC50 Cavity + Inner Max 170mm
 Any variation of design available
 |   
                            |  |   
                            | Optional Features |   
                            | 
                                 
                                  | Lintray | Prefix L |   
                                  | Feature Brick | Suffix/FB |   
                                  | Step 20mm | Suffix/ST |   
                                  | Flat Base | Suffix/F |   
                                  | Cant Outer 50mm | Suffix/C |   
                                  | Wide Outer 125mm | Suffix/WO |  |   
                            | Lintels Properties |   
                            | 
                                 
                                  | Ixx cm4 | 2719.19 |   
                                  | Zxx cm3 | 201.15 |   
                                  | Weight kg/m | 29.26 |   
                                  | Area cm2 | 37.24 |   
                                  | Ryy cm | 3.99 |  |   
                            | 
 
                                 
                                  | Opening Size
 | Lintel Lengh
 | Safe UDL kN Load Ratio |   
                                  | 600 | 900 | 80 |   
                                  | 750 | 1050 | 80 |   
                                  | 900 | 1200 | 80 |   
                                  | 1050 | 1350 | 80 |   
                                  | 1200 | 1500 | 80 |   
                                  | 1350 | 1650 | 80 |   
                                  | 1500 | 1800 | 80 |   
                                  | 1650 | 1950 | 80 |   
                                  | 1800 | 2100 | 80 |   
                                  | 1950 | 2250 | 80 |   
                                  | 2100 | 2400 | 80 |   
                                  | 2250 | 2550 | 80 |   
                                  | 2400 | 2700 | 80 |   
                                  | 2550 | 2850 | 80 |   
                                  | 2700 | 3000 | 80 |   
                                  | 2850 | 3150 | 80 |   
                                  | 3000 | 3300 | 80 |   
                                  | 3150 | 3450 | 77 |   
                                  | 3300 | 3600 | 74 |   
                                  | 3450 | 3750 | 71 |   
                                  | 3600 | 3900 | 68 |   
                                  | 3750 | 4050 | 65 |   
                                  | 3900 | 4200 | 50 |   
                                  | 4050 | 4350 | 50 |   
                                  | 4200 | 4500 | 50 |   
                                  | 4350 | 4650 | 50 |   
                                  | 4500 | 4800 | 50 |  |   
                            |  |  |  | 
                           
                            | EAL6 50 Cavity + Inner Max 170mm
 Any variation of design available
 |   
                            |  |   
                            | Optional Features |   
                            | 
                                 
                                  | Lintray | Prefix L |   
                                  | Feature Brick | Suffix/FB |   
                                  | Step 20mm | Suffix/ST |   
                                  | Flat Base | Suffix/F |   
                                  | Cant Outer 50mm | Suffix/C |   
                                  | Wide Outer 125mm | Suffix/WO |  |   
                            | Lintels Properties |   
                            | 
                                 
                                  | Ixx cm4 | 5350.20 |   
                                  | Zxx cm3 | 406.77 |   
                                  | Weight kg/m | 49.59 |   
                                  | Area cm2 | 63.12 |   
                                  | Ryy cm | 4.27 |  |   
                            | 
 
                                 
                                  | Opening Size
 | Lintel Lengh
 | Safe UDL kN Load Ratio |   
                                  | 600 | 900 | 185 |   
                                  | 900 | 1200 | 185 |   
                                  | 1200 | 1500 | 185 |   
                                  | 1500 | 1800 | 185 |   
                                  | 1800 | 2100 | 185 |   
                                  | 2100 | 2400 | 185 |   
                                  | 2400 | 2700 | 185 |   
                                  | 2700 | 3000 | 185 |   
                                  | 3000 | 3300 | 185 |   
                                  | 3300 | 3600 | 169 |   
                                  | 3600 | 3900 | 156 |   
                                  | 3900 | 4200 | 144 |   
                                  | 4200 | 4500 | 126 |   
                                  | 4500 | 4800 | 110 |   
                                  | 4800 | 5100 | 97 |   
                                  | 5100 | 5400 | 86 |   
                                  | 5400 | 5700 | 77 |   
                                  | 5700 | 6000 | 70 |   
                                  | 6000 | 6300 | 63 |   
                                  | 6300 | 6600 | 57 |   
                                  | 6600 | 6900 | 52 |   
                                  | 6900 | 7200 | 48 |   
                                  | 7200 | 7500 | 44 |   
                                  | 7500 | 7800 | 40 |   
                                  | 7800 | 8100 | 37 |   
                                  | 8100 | 8400 | 35 |  |   
                            | Material Details |  |  | 
                           
                            | HD4 150 Cavity + Inner Max 170mm
 Any variation of design available
 |   
                            |  |   
                            | Optional Features |   
                            | 
                                 
                                  | Lintray | Prefix L |   
                                  | Feature Brick | Suffix/FB |   
                                  | Step 20mm | Suffix/ST |   
                                  | Flat Base | Suffix/F |   
                                  | Cant Outer 50mm | Suffix/C |   
                                  | Wide Outer 125mm | Suffix/WO |  |   
                            | Lintels Properties |   
                            | 
                                 
                                  | Ixx cm4 | 6476.04 |   
                                  | Zxx cm3 | 379.77 |   
                                  | Weight kg/m | 41.62 |   
                                  | Area cm2 | 52.98 |   
                                  | Ryy cm | 3.80 |  |   
                            | 
 
                                 
                                  | Opening Size
 | Lintel Lengh
 | Safe UDL kN Load Ratio |   
                                  | 600 | 900 | 165 |   
                                  | 900 | 1200 | 165 |   
                                  | 1200 | 1500 | 165 |   
                                  | 1500 | 1800 | 165 |   
                                  | 1800 | 2100 | 165 |   
                                  | 2100 | 2400 | 165 |   
                                  | 2400 | 2700 | 165 |   
                                  | 2700 | 3000 | 165 |   
                                  | 3000 | 3300 | 165 |   
                                  | 3300 | 3600 | 158 |   
                                  | 3600 | 3900 | 145 |   
                                  | 3900 | 4200 | 135 |   
                                  | 4200 | 4500 | 125 |   
                                  | 4500 | 4800 | 117 |   
                                  | 4800 | 5100 | 110 |   
                                  | 5100 | 5400 * | 104 |   
                                  | 5400 | 5700 * | 94 |   
                                  | 5700 | 6000 * | 84 |   
                                  | 6000 | 6300 * | 76 |   
                                  | 6300 | 6600 * | 69 |   
                                  | 6600 | 6900 * | 63 |   
                                  | 6900 | 7200 * | 58 |   
                                  | 7200 | 7500 * | 53 |   
                                  | 7500 | 7800 * | 49 |   
                                  | 7800 | 8100 * | 45 |   
                                  | 8100 | 8400 * | 42 |  |   
                            | * Not available in Material D |  |