EAVES - OUTER: EAVES CAVITY: 40-75

DOWNLOAD - Click here to download a dwg file of these lintels to use in your CAD drawings.

BE100-75
Inner: 100-125
Optional Features
No Plaster Key Suffix/NP
Lintels Properties
Ixx cm4 117.00
Zxx cm3 31.11
Weight kg/m 9.85
Area cm2 12.54
Ryy cm 3.18

Opening
Size
Lintel
Lengh
Safe UDL
kN
600 900 40
750 1050 40
900 1200 35
1050 1350 30
1200 1500 25
1350 1650 21
1500 1800 17
1650 1950 13
1800 2100 -
1950 2250 -
2100 2400 -
2250 2550 -
2400 2700 -
2550 2850 -
2700 3000 -
2850 3150 -
3000 3300 -
3150 3450 -
3300 3600 -
3450 3750 -
3600 3900 -
3750 4050 -
3900 4200 -
4050 4350 -
4200 4500 -
4350 4650 -
4500 4800 -
 
BE100-150
Inner: 100-125
Optional Features
No Plaster Key Suffix/NP
Lintels Properties
Ixx cm4 530.00
Zxx cm3 73.81
Weight kg/m 13.06
Area cm2 16.62
Ryy cm 3.14

Opening
Size
Lintel
Lengh
Safe UDL
kN
600 900 50
750 1050 50
900 1200 50
1050 1350 50
1200 1500 50
1350 1650 50
1500 1800 40
1650 1950 40
1800 2100 40
1950 2250 30
2100 2400 30
2250 2550 30
2400 2700 30
2550 2850 25
2700 3000 25
2850 3150 20
3000 3300 -
3150 3450 -
3300 3600 -
3450 3750 -
3600 3900 -
3750 4050 -
3900 4200 -
4050 4350 -
4200 4500 -
4350 4650 -
4500 4800 -
 
BE100-150/4
Inner: 100-125
Optional Features
No Plaster Key Suffix/NP
Lintels Properties
Ixx cm4 704.44
Zxx cm3 98.04
Weight kg/m 17.41
Area cm2 22.16
Ryy cm 3.14

Opening
Size
Lintel
Lengh
Safe UDL
kN
600 900 55
750 1050 55
900 1200 55
1050 1350 55
1200 1500 55
1350 1650 55
1500 1800 55
1650 1950 55
1800 2100 55
1950 2250 55
2100 2400 55
2250 2550 47
2400 2700 41
2550 2850 36
2700 3000 31
2850 3150 28
3000 3300 24
3150 3450 21
3300 3600 19
3450 3750 17
3600 3900 15
3750 4050 -
3900 4200 -
4050 4350 -
4200 4500 -
4350 4650 -
4500 4800 -
 
BE100-225
Inner: 100-125
Optional Features
No Plaster Key Suffix/NP
Lintels Properties
Ixx cm4 1447.71
Zxx cm3 131.75
Weight kg/m 16.64
Area cm2 21.18
Ryy cm 3.11

Opening
Size
Lintel
Lengh
Safe UDL
kN
600 900 80
750 1050 80
900 1200 80
1050 1350 80
1200 1500 80
1350 1650 80
1500 1800 80
1650 1950 80
1800 2100 80
1950 2250 80
2100 2400 80
2250 2550 70
2400 2700 70
2550 2850 60
2700 3000 60
2850 3150 60
3000 3300 60
3150 3450 50
3300 3600 50
3450 3750 50
3600 3900 50
3750 4050 40
3900 4200 40
4050 4350 35
4200 4500 35
4350 4650 35
4500 4800 35
 

EAVES - OUTER: EAVES CAVITY: 40-75

BE150-150
Inner: 150-175
Optional Features
No Plaster Key Suffix/NP
Lintels Properties
Ixx cm4 677.42
Zxx cm3 94.25
Weight kg/m 15.41
Area cm2 19.62
Ryy cm 5.15

Opening
Size
Lintel
Lengh
Safe UDL
kN
600 900 60
750 1050 60
900 1200 60
1050 1350 60
1200 1500 60
1350 1650 60
1500 1800 60
1650 1950 60
1800 2100 55
1950 2250 50
2100 2400 50
2250 2550 45
2400 2700 40
2550 2850 35
2700 3000 30
2850 3150 30
3000 3300 -
3150 3450 -
3300 3600 -
3450 3750 -
3600 3900 -
3750 4050 -
3900 4200 -
4050 4350 -
4200 4500 -
4350 4650 -
4500 4800 -
 
BE150-225
Inner: 150-175
Optional Features
No Plaster Key Suffix/NP
Lintels Properties
Ixx cm4 1797.66.
Zxx cm3 163.57
Weight kg/m 19.00
Area cm2 24.18
Ryy cm 5.22

Opening
Size
Lintel
Lengh
Safe UDL
kN
600 900 80
750 1050 80
900 1200 80
1050 1350 80
1200 1500 80
1350 1650 80
1500 1800 80
1650 1950 80
1800 2100 80
1950 2250 80
2100 2400 80
2250 2550 70
2400 2700 70
2550 2850 60
2700 3000 60
2850 3150 60
3000 3300 60
3150 3450 50
3300 3600 50
3450 3750 50
3600 3900 50
3750 4050 40
3900 4200 40
4050 4350 35
4200 4500 35
4350 4650 35
4500 4800 35
 
ECSE
Inner: 150-175
Optional Features
No Plaster Key Suffix/NP
Lintels Properties
Ixx cm4 355.00
Zxx cm3 34.75
Weight kg/m 8.15
Area cm2 10.38
Ryy cm 3.94

Opening
Size
Lintel
Lengh
Safe UDL
kN
600 900 30
750 1050 30
900 1200 30
1050 1350 30
1200 1500 30
1350 1650 28
1500 1800 26
1650 1950 23
1800 2100 22
1950 2250 20
2100 2400 19
2250 2550 17
2400 2700 16
2550 2850 15
2700 3000 15
2850 3150 -
3000 3300 -
3150 3450 -
3300 3600 -
3450 3750 -
3600 3900 -
3750 4050 -
3900 4200 -
4050 4350 -
4200 4500 -
4350 4650 -
4500 4800 -
 
ECSE/4
Inner: 150-175
Optional Features
No Plaster Key Suffix/NP
Lintels Properties
Ixx cm4 601.63
Zxx cm3 73.10
Weight kg/m 11.82
Area cm2 15.04
Ryy cm 3.94

Opening
Size
Lintel
Lengh
Safe UDL
kN
600 900 50
750 1050 50
900 1200 50
1050 1350 50
1200 1500 50
1350 1650 48
1500 1800 46
1650 1950 43
1800 2100 42
1950 2250 40
2100 2400 36
2250 2550 33
2400 2700 31
2550 2850 26
2700 3000 23
2850 3150 19
3000 3300 17
3150 3450 14
3300 3600 12
3450 3750 10
3600 3900 9
3750 4050 -
3900 4200 -
4050 4350 -
4200 4500 -
4350 4650 -
4500 4800 -