SOLID WALL

DOWNLOAD - Click here to download a dwg file of these lintels to use in your CAD drawings.

SS200
Solid 200-225mm
Optional Features
Flat Base Suffix/F
Step 20mm Suffix/ST
Cant Outer 50mm Suffix/C
Lintels Properties
Ixx cm4 779.66
Zxx cm3 85.92
Weight kg/m 15.61
Area cm2 19.87
Ryy cm 3.65

Opening
Size
Lintel
Lengh
Safe UD
kN
600 900 60
750 1050 60
900 1200 60
1050 1350 60
1200 1500 60
1350 1650 60
1500 1800 60
1650 1950 60
1800 2100 56
1950 2250 52
2100 2400 48
2250 2550 45
2400 2700 43
2550 2850 40
2700 3000 38
2850 3150 36
3000 3300 34
3150 3450 32
3300 3600 29
3450 3750 26
3600 3900 24
3750 4050 22
3900 4200 21
4050 4350 19
4200 4500 18
4350 4650 15
4500 4800 15
 
MS200
Solid 200-225mm
Optional Features
Flat Base Suffix/F
Step 20mm Suffix/ST
Cant Outer 50mm Suffix/C
Lintels Properties
Ixx cm4 1785.25
Zxx cm3 131.78
Weight kg/m 18.44
Area cm2 23.47
Ryy cm 3.22

Opening
Size
Lintel
Lengh
Safe UD
kN
600 900 80
750 1050 80
900 1200 80
1050 1350 80
1200 1500 80
1350 1650 80
1500 1800 80
1650 1950 80
1800 2100 80
1950 2250 80
2100 2400 74
2250 2550 70
2400 2700 66
2550 2850 62
2700 3000 59
2850 3150 56
3000 3300 53
3150 3450 50
3300 3600 46
3450 3750 44
3600 3900 42
3750 4050 40
3900 4200 38
4050 4350 36
4200 4500 34
4350 4650 32
4500 4800 30
 
HS200
Solid 200-225mm
Optional Features
Flat Base Suffix/F
Step 20mm Suffix/ST
Cant Outer 50mm Suffix/C
Lintels Properties
Ixx cm4 2567.18
Zxx cm3 190.75
Weight kg/m 27.14
Area cm2 34.54
Ryy cm 3.17

Opening
Size
Lintel
Lengh
Safe UD
kN
600 900 100
750 1050 100
900 1200 100
1050 1350 100
1200 1500 100
1350 1650 100
1500 1800 100
1650 1950 100
1800 2100 100
1950 2250 100
2100 2400 100
2250 2550 100
2400 2700 96
2550 2850 90
2700 3000 85
2850 3150 81
3000 3300 77
3150 3450 73
3300 3600 70
3450 3750 67
3600 3900 64
3750 4050 62
3900 4200 60
4050 4350 57
4200 4500 55
4350 4650 54
4500 4800 50
 
EXAMPLES
To show how optional fea-tures are coded
SS200/F
Lintel shown with optional flat base (F)
SS200/WI/WO165
Lintel shown with optional wide inner 165 (WI 165) and wide outer 165 (WO 165)
MS200/C75/F
Lintel shown with optional cant outer 75mm (C75) and flat base (F)
MS200/WO140
Lintel shown with optional wide outer 140mm (WO140)